Standard and optional equipment for the GS 450h Luxury | GS 450h Luxury £44,995.00 | GS 450h F SPORT £50,995.00 | GS 450h Premier £50,995.00 |
|---|
| WHEELS |
|---|
| 18" alloy wheels 10-spoke (235/45R18) | Standard | - | - |
|---|
| 19" alloy wheels 10-spoke with F SPORT design (235/40R19 + 265/35R19) | - | Standard | - |
|---|
| 18" alloy wheels 18-spoke (235/45R18) | - | - | Standard |
|---|
| EXTERIOR |
|---|
| Bi-xenon headlamps | Standard | - | - |
|---|
| Blind spot detection system with Electrically folding EC outside mirror | Standard | Standard | Standard |
|---|
| F SPORT front bumper | - | Standard | - |
|---|
| F SPORT rear bumper | - | Standard | - |
|---|
| F SPORT front grille | - | Standard | - |
|---|
| Rear spoiler | - | Standard | - |
|---|
| F SPORT logo on the front wing | - | Standard | - |
|---|
| Power boot closer | - | - | Standard |
|---|
| Bi-xenon headlamps with AFS and AHB | - | Standard | Standard |
|---|
| LED Headlamps | - | - | Optional |
|---|
| Front fog lamps | Standard | - | Standard |
|---|
| Daytime running lights | Standard | Standard | Standard |
|---|
| Rear combination lamps with LED | Standard | Standard | Standard |
|---|
| Dusk sensor with follow-me-home function | Standard | Standard | Standard |
|---|
| Rain sensor | Standard | Standard | Standard |
|---|
| Sunroof | Optional | Optional | Optional |
|---|
| Parking sensors (8:FR 4 + RR 4) | Standard | Standard | Standard |
|---|
| Front bumper, colour coded | Standard | - | Standard |
|---|
| Rear bumper, colour coded | Standard | - | Standard |
|---|
| ACTIVE SAFETY & DRIVING DYNAMICS |
|---|
| 3 driving modes: Normal, Eco, Sport | Standard | - | - |
|---|
| EPS (Electric Power Steering) | Standard | - | Standard |
|---|
| VDIM (Vehicle Dynamics Integrated Management) | Standard | - | Standard |
|---|
| Tyre pressure warning system | Standard | Standard | - |
|---|
| Tyre pressure warning system with Auto Location | - | - | Standard |
|---|
| 4 driving modes: Normal, Eco, Sport, Sport Plus | - | Standard | Standard |
|---|
| DRS (Dynamic Rear Steering) | - | Standard | - |
|---|
| VGRS (Variable Gear Ratio Steering) | - | Standard | - |
|---|
| Electronic parking brake | Standard | Standard | Standard |
|---|
| AVS (Adaptive Variable Suspension) | - | Standard | Standard |
|---|
| ABS (Anti-lock Braking System) | Standard | Standard | Standard |
|---|
| TRC (Traction Control) | Standard | Standard | Standard |
|---|
| VSC (Vehicle Stability Control) | Standard | Standard | Standard |
|---|
| SECURITY |
|---|
| Alarm/Anti-theft (with siren and 2 sensors) | Standard | Standard | Standard |
|---|
| Smart entry and start system | Standard | Standard | Standard |
|---|
| INTERIOR COMFORT & CONVENIENCE |
|---|
| Cruise control | Standard | Standard | Standard |
|---|
| Electric lumbar support (Driver: 4-way, Passenger: 2-way) | - | Standard | - |
|---|
| Electric lumbar support (Driver: 4-way, Passenger: 4-way) | - | - | Standard |
|---|
| Passenger seat with thigh and calf support and rear easy-access system with tilt function | - | - | Standard |
|---|
| Butterfly front headrests | - | - | Standard |
|---|
| Rear seat heater | - | - | Standard |
|---|
| LED ambient lighting | Standard | Standard | Standard |
|---|
| Leather steering wheel | Standard | - | Standard |
|---|
| Electrically adjustable steering wheel with paddle shift and easy entry (with Lock Protect) | Standard | Standard | Standard |
|---|
| Easy access (Tilt steering wheel and seat slide) | Standard | Standard | Standard |
|---|
| Leather shift knob | Standard | - | Standard |
|---|
| Inside rear view mirror with EC function | Standard | Standard | Standard |
|---|
| Ash tray (front:without, rear: integrated in doors) | Standard | Standard | Standard |
|---|
| 2-zone (driver and passenger) auto A/C and clean air filter with deodorant | Standard | Standard | Standard |
|---|
| 3-zone automatic A/C (driver, passenger and rear) with Nanoe ion generator, rear heater illuminated control panel, and rear armrest with A/C switches | - | - | Standard |
|---|
| Fixed rear seat | Standard | Standard | Standard |
|---|
| Piano Black inserts in instrument panel, console box and door trim | Standard | - | - |
|---|
| Aluminium inserts on instrument panel, console box and door trim | - | Standard | - |
|---|
| Wood inserts on instrument panel, console box and door trim | - | - | Standard |
|---|
| Steering wheel with F SPORT perforated leather | - | Standard | - |
|---|
| Shift knob with F SPORT perforated leather | - | Standard | - |
|---|
| Sport accelerator pedal | - | Standard | - |
|---|
| Leather seats (smooth leather) with heated and ventilated front seats | Standard | - | - |
|---|
| Sport brake pedal | - | Standard | - |
|---|
| Aluminium foot rest | - | Standard | - |
|---|
| 12V accessory connectors | Standard | Standard | Standard |
|---|
| F SPORT front and rear door scuff plates | - | Standard | - |
|---|
| Aluminium front and rear scuff plates | Standard | - | Standard |
|---|
| Electric sun shade on back window | - | Standard | - |
|---|
| Electric sun shade on back window + manual on rear side windows | - | - | Standard |
|---|
| F SPORT leather seats with heated and ventilated front seats | - | Standard | - |
|---|
| Semi-aniline leather with heated and ventilated front seats | - | - | Standard |
|---|
| Automatic and easy trunk closer | - | - | Standard |
|---|
| Electric front seat adjuster (Driver: 10-way with memory, Passenger: 10-way) | Standard | - | - |
|---|
| Electric front seat adjuster (Driver: 16-way with memory, Passenger: 10-way) | - | Standard | - |
|---|
| Electric front seat adjuster (Driver: 18-way with memory, Passenger: 18-way with memory) | - | - | Standard |
|---|
| Electric lumbar support (Driver: 2-way, Passenger: 2-way) | Standard | - | - |
|---|
| Illuminated rear heater control panel | - | - | Standard |
|---|
| PASSIVE SAFETY |
|---|
| Driver and front passenger 2-stage airbags | Standard | Standard | Standard |
|---|
| Driver and front passenger knee airbags | Standard | Standard | Standard |
|---|
| Driver, front and rear passenger side airbags | Standard | Standard | Standard |
|---|
| Curtain shield airbags | Standard | Standard | Standard |
|---|
| AUDIO, COMMUNICATION & INFORMATION |
|---|
| 12-speaker audio system with DVD player, RDS and DAB | Standard | Standard | - |
|---|
| 8" multimedia screen with remote touch interface | Standard | Standard | - |
|---|
| Mark Levinson Premium Sound system (835 watts/17 speakers) with 12.3" multimedia display | Optional | Optional | Standard |
|---|
| Rear view camera with guide monitor | Standard | Standard | Standard |
|---|
| Full map navigation with HDD mapping | Standard | Standard | - |
|---|
DISCLAIMER
*Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.
DISCLAIMER
*Fuel consumption varies significantly depending on driving style, conditions, vehicle weight and speed. In order to allow consumers to compare - and make an informed choice between - one vehicle and another, there is a European Commission standard (93/116/EC and 692/2008) to measure fuel consumption. This common standard must be adhered to by all manufacturers selling motor vehicles in the EU, and is the basis for the fuel consumption figures published by each manufacturer. For information on how the test is performed please visit: www.dft.gov.uk/vca/fcb/faqs-fuel-consumptio.asp
Technical data for the GS 450h Luxury | GS 450h Luxury £44,995.00 | GS 450h F SPORT £50,995.00 | GS 450h Premier £50,995.00 |
|---|
| ENGINE |
|---|
| Engine Type | Full Hybrid | Full Hybrid | Full Hybrid |
|---|
| Valve mechanism | 24-valve DOHC, with Dual VVT-i | 24-valve DOHC, with Dual VVT-i | 24-valve DOHC, with Dual VVT-i |
|---|
| Number of cylinders | 6 CYLINDER, V | 6 CYLINDER, V | 6 CYLINDER, V |
|---|
| Bore (mm) | 94.0 | 94.0 | 94.0 |
|---|
| Stroke (mm) | 83.0 | 83.0 | 83.0 |
|---|
| Compression ratio | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 |
|---|
| Maximum output (DIN hp / KW@RPM) | 292 / 215@6000 | 292 / 215@6000 | 292 / 215@6000 |
|---|
| Maximum torque (Nm@rpm) | 352@4500 | 352@4500 | 352@4500 |
|---|
| MOTOR GENERATOR |
|---|
| Motor type | Permanent magnet synchronous motor (1KM) | Permanent magnet synchronous motor (1KM) | Permanent magnet synchronous motor (1KM) |
|---|
| Maximum torque (Nm) | 275 | 275 | 275 |
|---|
| ELECTRIC GENERATOR |
|---|
| Maximum voltage (v) | 288 | 288 | 288 |
|---|
| Generator type | Nickel-Metal hybride | Nickel-Metal hybride | Nickel-Metal hybride |
|---|
| SYSTEM OUTPUT |
|---|
| Maximum Power (kW) | 200 | 200 | 200 |
|---|
| MOTOR-GENERATOR 1 |
|---|
| Maximum System Output (DIN hp) | 147 | 147 | 147 |
|---|
| System voltage (V) | 650 | 650 | 650 |
|---|
| PERFORMANCE |
|---|
| Maximum Speed mph (km/h) | 155 (249.4) | 155 (249.4) | 155 (249.4) |
|---|
| Acceleration 0-62 mph (s) | 5.9 | 5.9 | 5.9 |
|---|
| Acceleration 0-400m | 13.7 | 13.7 | 13.7 |
|---|
| Drag coefficient | 0.27 | 0.27 | 0.27 |
|---|
| FUEL CONSUMPTION |
|---|
| Urban mpg (l/100km) | 42.2 (6.7) | 40.9 (6.9) | 42.2 (6.7) |
|---|
| Extra urban mpg (l/100km) | 51.4 (5.5) | 49.6 (5.7) | 51.4 (5.5) |
|---|
| Combined mpg (l/100km) | 46.3 (6.1) | 45.6 | 46.3 (6.1) |
|---|
| BIK (Benefit In Kind) 13/14 rate | 20% | 21% | 20% |
|---|
| EMISSIONS |
|---|
| Emissions Level | Euro V | Euro V | Euro V |
|---|
| CO2 Combined(g/km) | 141 | 145 | 141 |
|---|
| TYRES AND WHEELS |
|---|
| Wheel size (front) | Tyre: 235/45R18; wheel:18 x 8J. | Tyre: 235/45R18; wheel:18 x 8J. | Tyre: 235/45R18; wheel:18 x 8J. |
|---|
| Wheel size (rear) | Tyre: 235/45R18; wheel:18 x 8J. | Tyre: 235/45R18; wheel:18 x 8J. | Tyre: 235/45R18; wheel:18 x 8J. |
|---|
| SUSPENSION |
|---|
| Suspension Front | Double wishbone | Double wishbone | Double wishbone |
|---|
| Suspension Rear | Multi-link | Multi-link | Multi-link |
|---|
| STEERING |
|---|
| Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
|---|
| Ratio | 13.2 | 13.2 | 13.2 |
|---|
| Turns (lock to lock) | 2.8 | 2.8 | 2.8 |
|---|
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 |
|---|
| BRAKES |
|---|
| Brakes Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
|---|
| Front Disc Size | 334 (17 inch), 356 (18 inch) | 334 (17 inch), 356 (18 inch) | 334 (17 inch), 356 (18 inch) |
|---|
| Brakes Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
|---|
| Rear Disc Size | 310 | 310 | 310 |
|---|
| DIMENSIONS AND WEIGHTS |
|---|
| Fuel tank capacity (l) | 66 | 66 | 66 |
|---|
| Gross Vehicle Weight Front (kg) | 2325 | 2325 | 2325 |
|---|
| Kerb weight (min.-max.) (kg) | 1910 | 1910 | 1910 |
|---|
| Towing capacity with brakes (kg) | 1500 | 1500 | 1500 |
|---|
| Length (mm) | 4850 | 4850 | 4850 |
|---|
| Towing capacity without brakes (kg) | 750 | 750 | 750 |
|---|
| Width (mm) | 1840 | 1840 | 1840 |
|---|
| Height (mm) | 1455 | 1455 | 1455 |
|---|
| Wheelbase (mm) | 2850 | 2850 | 2850 |
|---|
DISCLAIMER
*Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.
DISCLAIMER
*Fuel consumption varies significantly depending on driving style, conditions, vehicle weight and speed. In order to allow consumers to compare - and make an informed choice between - one vehicle and another, there is a European Commission standard (93/116/EC and 692/2008) to measure fuel consumption. This common standard must be adhered to by all manufacturers selling motor vehicles in the EU, and is the basis for the fuel consumption figures published by each manufacturer. For information on how the test is performed please visit: www.dft.gov.uk/vca/fcb/faqs-fuel-consumptio.asp