Standard and optional equipment for the LS 600h L | LS 600h L £90,636.00 |
|---|
| WHEELS |
|---|
| 19" alloy wheels, 7-spoke design, 245/45 R19 | Standard |
|---|
| EXTERIOR |
|---|
| Automatic High Beam System | Standard |
|---|
| Door mirrors with integrated door mirrors; electrically adjustable, folding and heated, electrochromatic (auto-dimming) | Standard |
|---|
| Easy door and boot closer (soft shut) | Standard |
|---|
| Front foglights | Standard |
|---|
| I-AFS (Intelligent - Adaptive Front-lighting System) | Standard |
|---|
| Laminated glass for windscreen and side windows | Standard |
|---|
| LED (Light Emitting Diodes) headlights with pop-up cleaners and auto-levelling | Standard |
|---|
| LED tail and brake lights and licence plate illumination | Standard |
|---|
| Long wheelbase version (extended by 120mm) | Standard |
|---|
| Rain sensing wipers | Standard |
|---|
| Self restoring coat paint | Standard |
|---|
| UV and heat insulating tinted glass | Standard |
|---|
| Water-repellent glass, front door windows | Standard |
|---|
| ACTIVE SAFETY & DRIVING DYNAMICS |
|---|
| AVS (Adaptive Variable Suspension) with normal/comfort/sport modes | Standard |
|---|
| BAS (Brake Assist System) | Standard |
|---|
| Brembo Braking System (Front & Rear) | Standard |
|---|
| EBD (Electronic Brake force Distribution) | Standard |
|---|
| ECB (Electronically Controlled Braking) | Standard |
|---|
| ECO Mode | Standard |
|---|
| EPB (Electronic Parking Brake) | Standard |
|---|
| EPS (Electric Power Steering), speed sensitive | Standard |
|---|
| EV (Electric Vehicle) mode | Standard |
|---|
| ABS (Anti-lock Braking System) | Standard |
|---|
| Air suspension | Standard |
|---|
| TPWS (Tyre Pressure Warning System) | Standard |
|---|
| TRC (Traction Control System) | Standard |
|---|
| VDIM (Vehicle Dynamics Integrated Management) | Standard |
|---|
| VGRS (Variable Gear Ratio Steering) | Standard |
|---|
| VSC (Vehicle Stability Control) with cut-off switch | Standard |
|---|
| SECURITY |
|---|
| Auto door locking | Standard |
|---|
| Double door lock | Standard |
|---|
| Anti-theft system, immobiliser, intrusion sensor, inclination sensor and siren | Standard |
|---|
| INTERIOR COMFORT & CONVENIENCE |
|---|
| Card Key | Standard |
|---|
| Cruise control | Standard |
|---|
| Easy exit and entry facility (retracting steering wheel) | Standard |
|---|
| Electric boot closer | Standard |
|---|
| Electronic climate control air conditioning system with automatic recirculation mode, clean air filter with pollen removal mode, separate driver/passenger temperature controls | Standard |
|---|
| Electronic Sunroof | Standard |
|---|
| Front headrests, electrically adjustable | Standard |
|---|
| Front seat belt position, electrically height adjustable with memory for driver | Standard |
|---|
| Front seats, electrically adjustable with 10-way adjustment, driver with memory (3 pre-sets), 8-way adjustment, passenger, air conditioned, driver and passenger | Standard |
|---|
| Heated rear seats | Standard |
|---|
| Illuminated entry system with puddle lamps | Standard |
|---|
| Illuminated front and rear vanity mirrors | Standard |
|---|
| Leather upholstery | Standard |
|---|
| LED interior lighting | Standard |
|---|
| Lumbar support, electrically adjustable, 4-way adjustment, driver, 2-way adjustment, passenger | Standard |
|---|
| Memory for driver's seat, steering wheel and door mirrors | Standard |
|---|
| One-touch electrically operated windows, front and rear | Standard |
|---|
| Parking assist sensors, front and rear | Standard |
|---|
| Power Boot Closer | Standard |
|---|
| Rear centre armrest | Standard |
|---|
| Rear sunshade, electrically operated with auto-lift and lower | Standard |
|---|
| Rear view mirror, electrochromatic (auto-dimming) | Standard |
|---|
| Smart entry and start system | Standard |
|---|
| Steering wheel, electrically multi-adjustable | Standard |
|---|
| Wood inlays, doors, instrument panel, lower centre console, grab handles and gearshift lever | Standard |
|---|
| Wood trimmed steering wheel, heated | Standard |
|---|
| PASSIVE SAFETY |
|---|
| Curtain shield airbags, front and rear | Standard |
|---|
| 2-stage airbag, driver and front passenger | Standard |
|---|
| ISOFIX attachment, outer rear seats | Standard |
|---|
| Knee airbag, driver and front passenger | Standard |
|---|
| Seatbelt pre-tensioners, front and rear outer seats | Standard |
|---|
| TAP (Thorax Abdomen Pelvis) airbag, driver and front passenger | Standard |
|---|
| Airbag cut-off switch, front passenger | Standard |
|---|
| Twin-chamber airbag, front passenger | Standard |
|---|
| WIL (Whiplash Injury Lessening) front seats | Standard |
|---|
| Audible and visual front seat belt reminder | Standard |
|---|
| AUDIO, COMMUNICATION & INFORMATION |
|---|
| Bluetooth® mobile phone connectivity | Standard |
|---|
| 19-speaker Mark Levinson Reference Surround audio system, FM/MW RDS tuner with in-dash, single-slot 6-DVD autochanger | Standard |
|---|
| HDD Navigation system with DRG (Dynamic Route Guidance) | Standard |
|---|
| 8" touch-screen EMV (Electro Multi Vision) VGA display | Standard |
|---|
| LCD Instrumentation | Standard |
|---|
| Parking assist monitor | Standard |
|---|
| Rear Seat Entertainment (RSE): 9" centre console mounted LCD screen with remote control | Standard |
|---|
| Steering wheel mounted controls, audio, phone, voice command | Standard |
|---|
| USB and AUX inputs | Standard |
|---|
| Voice command, audio, navigation, climate | Standard |
|---|
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.
Technical data for the LS 600h L | LS 600h L £90,636.00 |
|---|
| ENGINE |
|---|
| Engine Type | D-45, V8 DOHC |
|---|
| Capacity (cc) | 4969 |
|---|
| Engine output (DIN hp / kW) | 394 / 290 |
|---|
| Cylinder/Valves | V8/32 |
|---|
| Compression ratio | 11.8:1 |
|---|
| Maximum output (DIN hp / KW@RPM) | 394 / 290@6400 |
|---|
| Maximum torque (Nm@rpm) | 520@4000 |
|---|
| MOTOR GENERATOR |
|---|
| Motor type | AC synchronous permanent magnet |
|---|
| Power (kW@rpm) | 165 |
|---|
| Torque (Nm@rpm) | 300 |
|---|
| ELECTRIC GENERATOR |
|---|
| Maximum voltage (v) | 650 |
|---|
| HIGH VOLTAGE BATTERY |
|---|
| Battery Type | Nickel-Metal Hydride (Ni-MH) |
|---|
| Voltage (v) | 288 |
|---|
| TRANSMISSION |
|---|
| Transmission type | Hybrid drive transmission, incorporating Electric Continously Variable Transmission (E-CVT) with sequental shift mode and 2-stage motor speed rediction device |
|---|
| Drive | Permanent All-Wheel Drive |
|---|
| SYSTEM OUTPUT |
|---|
| Motor Generator Maximum Output (DIN hp/kW) | 445/327 |
|---|
| MOTOR-GENERATOR 1 |
|---|
| Maximum System Output (kW) | 327 |
|---|
| PERFORMANCE |
|---|
| Maximum Speed mph (km/h) | 155 (249.4) |
|---|
| Acceleration 0-62 mph (s) | 6.3 |
|---|
| Drag coefficient | 0.27 |
|---|
| FUEL CONSUMPTION |
|---|
| Urban mpg | 25.0 (11.3) |
|---|
| Extra urban mpg | 35.3 (8.0) |
|---|
| Combined mpg | 30.4 (9.3) |
|---|
| CO2 emissions, combined (g/km) | 219 (1,095.0) |
|---|
| BIK (Benefit In Kind) 12/13 rate | 34% |
|---|
| INSURANCE GROUPS |
|---|
| 0-50 Rating by Grade | 50E |
|---|
| EMISSIONS |
|---|
| CO2 Combined(g/km) | 219 |
|---|
| TYRES AND WHEELS |
|---|
| Standard | 19" 245/45 R19 |
|---|
| SUSPENSION |
|---|
| Suspension Front | Multi-link |
|---|
| Suspension Rear | Multi-link |
|---|
| STEERING |
|---|
| Type | Rack and pinion |
|---|
| Turns (lock to lock) | 2.3 - 3.7 |
|---|
| Minimum turning radius (m) | 5.9 |
|---|
| BRAKES |
|---|
| Brakes Front | Ventilated discs |
|---|
| Brakes Rear | Ventilated discs |
|---|
| WEIGHTS |
|---|
| Kerb weight (min.-max.) (kg) | 2320-2375 |
|---|
| CAPACITIES |
|---|
| Fuel tank capacity (l) | 84 |
|---|
| Luggage compartment (m3) | 330 |
|---|
| DIMENSIONS AND WEIGHTS |
|---|
| Length (mm) | 5150 |
|---|
| Width (mm) | 1875 |
|---|
| Height (mm) | 1480 |
|---|
| Wheelbase (mm) | 3090 |
|---|
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.