Standard and optional equipment for the RX 450h SE | RX 450h SE £44,495.00 | RX 450h Luxury £48,495.00 | RX 450h Premier £55,495.00 | RX 450h F SPORT £51,995.00 |
|---|
| WHEELS |
|---|
| 18" alloy wheels 5-spoke: tyre size 235/60 R18 | Standard | - | - | - |
|---|
| Darkened 19" alloy wheels 15-spoke: tyre size 235/55 R19 | - | Standard | - | - |
|---|
| F SPORT Darkened 19" alloy wheels 10-spoke: tyre size 235/55 R19 | - | - | Standard | - |
|---|
| 19" alloy wheels 10-spoke: tyre size 235/55 R19 | - | - | - | Standard |
|---|
| EXTERIOR |
|---|
| HID (High Intensity Discharge) headlights with I-AFS (Intelligent Adaptive Front-lighting System) | Standard | Standard | - | - |
|---|
| Laminated front side windows with UV-reduction glass | Standard | Standard | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
|---|
| Parking assist sensors (front and rear) | - | Standard | Standard | Standard |
|---|
| Power back door | - | Standard | Standard | Standard |
|---|
| F SPORT specific suspension tuning | - | - | Standard | - |
|---|
| Electric sunroof | - | Optional £1,045.00 | - | Standard |
|---|
| Panoramic roof | - | Optional £1,045.00 | Optional £1,045.00 | - |
|---|
| Air suspension | - | - | - | Standard |
|---|
| F SPORT design package | - | - | Standard | - |
|---|
| Standard coil suspension | Standard | Standard | Standard | - |
|---|
| LED headlights with I-AFS (Intelligent-Adaptive Front-lighting System) | - | - | Standard | Standard |
|---|
| LED Daytime Running Lights | Standard | Standard | Standard | Standard |
|---|
| LED (Light Emitting Diode) rear lights | Standard | Standard | Standard | Standard |
|---|
| Headlight washers | Standard | Standard | Standard | Standard |
|---|
| Front and rear electric windows | Standard | Standard | Standard | Standard |
|---|
| Windshield wiper de-icer | Standard | Standard | Standard | Standard |
|---|
| Outside rear-view mirrors; electrically adjustable, heated, foldable, electrochromatic (auto-dimming) | Standard | Standard | Standard | Standard |
|---|
| Privacy glass | Standard | Standard | Standard | Standard |
|---|
| ACTIVE SAFETY & DRIVING DYNAMICS |
|---|
| ABS (Anti-lock Braking System) | Standard | Standard | Standard | Standard |
|---|
| Air suspension | - | - | - | Standard |
|---|
| PCS (Pre-Crash Safety) with ACC (Adaptive Cruise Control) | - | - | Optional £2,555.00 | Optional £2,555.00 |
|---|
| BAS (Brake Assist System) | Standard | Standard | Standard | Standard |
|---|
| TRC (Traction Control) | Standard | Standard | Standard | Standard |
|---|
| EBD (Electronic Brakeforce Distribution) | Standard | Standard | Standard | Standard |
|---|
| VSC+ (Vehicle Stability Control) | Standard | Standard | Standard | Standard |
|---|
| VDIM (Vehicle Dynamics Integrated Management) | Standard | Standard | Standard | Standard |
|---|
| HAC (Hill-start Assist Control) | Standard | Standard | Standard | Standard |
|---|
| Performance dampers | - | - | Standard | - |
|---|
| SECURITY |
|---|
| Anti-theft system, alarm and immobiliser | Standard | Standard | Standard | Standard |
|---|
| Auto door locking with double door lock | Standard | Standard | Standard | Standard |
|---|
| Smart entry and start system | Standard | Standard | Standard | Standard |
|---|
| Card key (in addition to standard key) | - | - | - | Standard |
|---|
| INTERIOR COMFORT & CONVENIENCE |
|---|
| Cruise control | Standard | Standard | Standard | Standard |
|---|
| Leather steering wheel with audio, telephone, cruise control and multi-function switches | Standard | Standard | Standard | Standard |
|---|
| Leather gear stick | Standard | Standard | - | Standard |
|---|
| Leather upholstery with 8-way electrically adjustable heated front seats | Standard | Standard | - | - |
|---|
| F SPORT black smooth leather upholstery with 8-way electrically adjustable heated front seats | - | - | Standard | - |
|---|
| Semi-aniline leather upholstery with 10-way adjustable heated and ventilated front seats | - | - | - | Standard |
|---|
| Memory function for driver's seat, steering wheel and exterior mirrors | Standard | Standard | Standard | - |
|---|
| Memory function for both front seats, steering wheel and exterior mirrors | - | - | - | Standard |
|---|
| LED scuff plate illumination | - | - | - | Standard |
|---|
| Front and rear armrest | Standard | Standard | Standard | Standard |
|---|
| 40:20:40 split, slideable and foldable rear seats | Standard | Standard | Standard | Standard |
|---|
| LED interior illumination | Standard | Standard | Standard | Standard |
|---|
| F SPORT interior styling | - | - | Standard | - |
|---|
| EPS (Electric Power Steering) | Standard | Standard | Standard | Standard |
|---|
| Illuminated entry system | Standard | Standard | Standard | Standard |
|---|
| Separate driver/passenger temperature controls | Standard | Standard | Standard | Standard |
|---|
| Dual zone climate control with clean air filter and pollen removal mode | Standard | Standard | Standard | Standard |
|---|
| Dark grey gloss trim | Standard | Standard | - | Standard |
|---|
| Electrochromatic rear view mirror | - | Standard | Standard | Standard |
|---|
| Electrochromatic rear view mirror, with integral rear view monitor | Standard | - | - | - |
|---|
| F SPORT leather gear stick | - | - | Standard | - |
|---|
| PASSIVE SAFETY |
|---|
| Driver and front passenger 2-stage airbag | Standard | Standard | Standard | Standard |
|---|
| Driver and front passenger knee airbag | Standard | Standard | Standard | Standard |
|---|
| Drive and front passenger TAP (Thorax Abdomen Pelvis) extended side airbags with head protection | Standard | Standard | Standard | Standard |
|---|
| Rear passenger side airbags | Standard | Standard | Standard | Standard |
|---|
| Curtain shield airbags | Standard | Standard | Standard | Standard |
|---|
| Front passenger airbag cut-off switch | Standard | Standard | Standard | Standard |
|---|
| ISOFIX attachment (rear seats) | Standard | Standard | Standard | Standard |
|---|
| Seatbelt pre-tensioners (front and rear) | Standard | Standard | Standard | Standard |
|---|
| WIL (Whiplash Injury Lessening) front seats | Standard | Standard | Standard | Standard |
|---|
| AUDIO, COMMUNICATION & INFORMATION |
|---|
| 9-speaker audio system in dash, single-slot CD player | Standard | - | - | - |
|---|
| Optitron display with ECD (Electrochromatic Device - auto dimming) | Standard | Standard | Standard | Standard |
|---|
| Multi-information display in centre instrument cluster | Standard | Standard | Standard | Standard |
|---|
| Rear seat ICE (In-Car Entertainment ) | Optional | Optional £1,890.00 | Optional £1,890.00 | Optional £1,890.00 |
|---|
| Digital Audio Broadcasting (DAB) radio | - | Standard | Standard | Standard |
|---|
| Upgraded premium audio system with single DVD player and DAB | - | Standard | Standard | - |
|---|
| 15-speaker Mark Levinson® premium surround system (7.1 surround system, DVD playback facility) | - | - | Optional £1,000.00 | Standard |
|---|
| Full map navigation pack consisting of integrated Hard Disk Drive (HDD) satellite navigation system with Dynamic Route Guidance, 8-colour LCD multi-display, parking assist monitor, remote touch interface | - | Standard | Standard | Standard |
|---|
| HUD (Head-Up Display) | - | - | Standard | Standard |
|---|
| Side monitor | - | - | - | Standard |
|---|
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
|---|
| Auxiliary and USB port | Standard | Standard | Standard | Standard |
|---|
| Inside rear-view mirror with rear-view parking monitor (2.4") | Standard | - | - | - |
|---|
| PACKS |
|---|
| Protection Pack | Optional | Optional £445.00 | Optional £445.00 | Optional £445.00 |
|---|
| Complimentary pack | Standard | Standard | - | Standard |
|---|
DISCLAIMER
*Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.
DISCLAIMER
*Fuel consumption varies significantly depending on driving style, conditions, vehicle weight and speed. In order to allow consumers to compare - and make an informed choice between - one vehicle and another, there is a European Commission standard (93/116/EC and 692/2008) to measure fuel consumption. This common standard must be adhered to by all manufacturers selling motor vehicles in the EU, and is the basis for the fuel consumption figures published by each manufacturer. For information on how the test is performed please visit: www.dft.gov.uk/vca/fcb/faqs-fuel-consumptio.asp
Technical data for the RX 450h SE | RX 450h SE £44,495.00 | RX 450h Luxury £48,495.00 | RX 450h Premier £55,495.00 | RX 450h F SPORT £51,995.00 |
|---|
| ENGINE |
|---|
| Valve mechanism | 24-valve, DOHC chain drive with Dual VVT-i | 24-valve, DOHC chain drive with Dual VVT-i | 24-valve, DOHC chain drive with Dual VVT-i | 24-valve, DOHC chain drive with Dual VVT-i |
|---|
| Number of cylinders | 6 CYLINDER, V | 6 CYLINDER, V | 6 CYLINDER, V | 6 CYLINDER, V |
|---|
| Bore (mm) | 94.0 | 94.0 | 94.0 | 94.0 |
|---|
| Stroke (mm) | 83.0 | 83.0 | 83.0 | 83.0 |
|---|
| Compression ratio | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 |
|---|
| Maximum output (DIN hp / KW@RPM) | 249 / 183@6000 | 249 / 183@6000 | 249 / 183@6000 | 249 / 183@6000 |
|---|
| Maximum torque (Nm@rpm) | 317@4800 | 317@4800 | 317@4800 | 317@4800 |
|---|
| TRANSMISSION |
|---|
| Final drive ratio | 3.140 | 3.140 | 3.140 | 3.140 |
|---|
| PERFORMANCE |
|---|
| Maximum Speed mph (km/h) | 124 (199.6) | 124 (199.6) | 124 (199.6) | 124 (199.6) |
|---|
| Acceleration 0-62 mph (s) | 7.8 | 7.8 | 7.8 | 7.8 |
|---|
| Acceleration 0-400m | 15.9 | 15.9 | 15.9 | 15.9 |
|---|
| FUEL CONSUMPTION |
|---|
| Urban mpg (l/100km) | 43.5 (6.5) | 43.5 (6.5) | 43.5 (6.5) | 43.5 (6.5) |
|---|
| Extra Urban mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 47.1 (6.0) | 47.1 (6.0) |
|---|
| Combined mpg (l/100km) | 44.8 (6.3) | 44.8 (6.3) | 44.8 (6.3) | 44.8 (6.3) |
|---|
| CO2 emissions, combined (g/km) | 145 (725.0) | 145 (725.0) | 145 (725.0) | 145 (725.0) |
|---|
| BIK (Benefit In Kind) 13/14 rate | 21% | 21% | 21% | 21% |
|---|
| EMISSIONS |
|---|
| CO2 Combined(g/km) | 145 | 145 | 145 | 145 |
|---|
| TYRES AND WHEELS |
|---|
| Wheel size (front) | 235/60R18 103V 18X7 1/2J | 235/55R19 101V 19X7 1/2J | 235/55R19 101V 19X7 1/2J | 235/55R19 101V 19X7 1/2J |
|---|
| Wheel size (rear) | 235/60R18 103V 18X7 1/2J | 235/55R19 101V 19X7 1/2J | 235/55R19 101V 19X7 1/2J | 235/55R19 101V 19X7 1/2J |
|---|
| SUSPENSION |
|---|
| Suspension Front | Strut | Strut | Strut | Strut |
|---|
| Suspension Rear | Double wishbone | Double wishbone | Double wishbone | Double wishbone |
|---|
| STEERING |
|---|
| Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
|---|
| Ratio | 14.8 | 14.8 | 14.8 | 14.8 |
|---|
| Turns (lock to lock) | 2.79 | 2.79 | 2.79 | 2.79 |
|---|
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
|---|
| BRAKES |
|---|
| Brakes Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
|---|
| Brakes Rear | Disc | Disc | Disc | Disc |
|---|
| DIMENSIONS AND WEIGHTS |
|---|
| Fuel tank capacity (l) | 65 | 65 | 65 | 65 |
|---|
| Gross Vehicle Weight (kg) | 2700 | 2700 | 2700 | 2700 |
|---|
| Kerb weight (min.-max.) (kg) | 2205 | 2205 | 2205 | 2205 |
|---|
| Towing capacity with brakes (kg) | 2000 | 2000 | 2000 | 2000 |
|---|
| Length (mm) | 4770 | 4770 | 4770 | 4770 |
|---|
| Towing capacity without brakes (kg) | 750 | 750 | 750 | 750 |
|---|
| Width (mm) | 1885 | 1885 | 1885 | 1885 |
|---|
| Height (mm) | 1685 | 1685 | 1685 | 1685 |
|---|
| Wheelbase (mm) | 2740 | 2740 | 2740 | 2740 |
|---|
DISCLAIMER
*Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.
DISCLAIMER
*Fuel consumption varies significantly depending on driving style, conditions, vehicle weight and speed. In order to allow consumers to compare - and make an informed choice between - one vehicle and another, there is a European Commission standard (93/116/EC and 692/2008) to measure fuel consumption. This common standard must be adhered to by all manufacturers selling motor vehicles in the EU, and is the basis for the fuel consumption figures published by each manufacturer. For information on how the test is performed please visit: www.dft.gov.uk/vca/fcb/faqs-fuel-consumptio.asp
Protection Pack
The Protection Pack consists of a trunk liner, rubber floor mats, plastic number protection place, mud flaps (front and rear) and a black cargo net.
| Availability |
|---|
| RX 450h SE | Optional £445.00 |
| RX 450h Luxury | Optional £445.00 |
| RX 450h F SPORT | Optional £445.00 |
| RX 450h Premier | Optional £445.00 |
Complimentary pack
The Design Pack consists of front and rear under runs and roof rails.
| Availability |
|---|
| RX 450h SE | Standard |
| RX 450h Luxury | Standard |
| RX 450h F SPORT | - |
| RX 450h Premier | Standard |
DISCLAIMER
*Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. Please be advised technical data may differ depending on additional options selected. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.
DISCLAIMER
*Fuel consumption varies significantly depending on driving style, conditions, vehicle weight and speed. In order to allow consumers to compare - and make an informed choice between - one vehicle and another, there is a European Commission standard (93/116/EC and 692/2008) to measure fuel consumption. This common standard must be adhered to by all manufacturers selling motor vehicles in the EU, and is the basis for the fuel consumption figures published by each manufacturer. For information on how the test is performed please visit: www.dft.gov.uk/vca/fcb/faqs-fuel-consumptio.asp