IS: COMPACT SPORT SALOON

Residual value strength is one of the many hallmarks of the IS series with benchmark three-year/60,000 mile April 2008 figures from market experts CAP Monitor showing that across the line-up the cars depreciate significantly less than competitors BMW, Jaguar and Mercedes-Benz.

Back to Our Range
IS RESIDUAL VALUE STRENGTH
Model OTR RV Cash 'lost'
IS 250 SE £26,727 £10,900/41% £15,827
BMW 325i SE £26,585 £10,725/41% £15,860
IS 220d SE £25,792 £10,325/40% £15,467
BMW 320d SE £26,050 £10,550/41% £15,500
MB C220 Elegance £27,117 £11,750/41% £15,367
Jaguar X-Type 2.2d SE £26,500 £9,700/37% £16,800
top image