Value without compromise
Offering exceptional value and price transparency, there are no hidden additions. Even in the event of a repair taking a little longer than expected, you will still only pay the agreed fixed amount. As you would expect at a Lexus Centre, your vehicle will be repaired using genuine Lexus parts, so that its exceptional quality and reliability remain uncompromised.
Comprehensive cover
The Lexus Fixed Price repair commitment covers components that naturally wear out as the miles pass. Intended for models aged 5 years and above, the Fixed Price promise has been introduced to offer exceptional value for money on older models where wear and tear repairs are likely to be more common. This includes front and rear brake pads, batteries for both diesel and petrol models, front wiper blades and parts needed following MOT inspections.
- Price includes all parts, labour and VAT
- No hidden extras
- Minimising costs with price transparency
- Genuine parts fitted by Lexus technicians
- Maintains your genuine Lexus service history
The table below shows the price of some typical wear and tear components at your Lexus Centre.
| IS MODELS |
|---|
| ITEM | IS 200 1999/2005 | IS 300 1999/2005 | IS 220d 2005/2007 | IS 250 2005/2007 |
|---|
| Front Brake Pads (set) | £125 | £125 | £125 | £125 |
| Front Brake Discs & Pads | £280 | £280 | £280 | £280 |
| Rear Brake Pads (set) | £105 | £105 | £105 | £105 |
| Rear Brake Discs & Pads | £250 | £250 | £250 | £250 |
| Battery 12v | £95 | £95 | £165 | £105 |
| Water Pump | £370 | £370 | £250 | £250 |
| Front Wiper Rubbers (pair) | £30 | £30 | £30 | £30 |
| Wiper Blades (pair) | £40 | £40 | £40 | £40 |
| Front Shock Absorbers (pair)* | £450 | £450 | £595 | £495 |
| Rear Shock Absorbers (pair)* | £450 | £490 | £595 | £495 |
| RX MODELS |
|---|
| ITEM | RX 300 2000/2002 | RX 300 2003/2006 | RX 300 2006/2007 | RX 400h 2005/2007 |
|---|
| Front Brake Pads (set) | £125 | £125 | £125 | £125 |
| Front Brake Discs & Pads | £280 | £295 | £295 | £295 |
| Rear Brake Pads (set) | £105 | £105 | £105 | £105 |
| Rear Brake Discs & Pads | £250 | £250 | £250 | £250 |
| Battery 12v | £105 | £105 | £105 | £105 |
| Water Pump | £295 | £370 | £295 | £370 |
| Front Wiper Rubbers (pair) | £40 | £40 | £40 | £40 |
| Wiper Blades (pair) | £80 | £80 | £80 | £80 |
| Front Shock Absorbers (pair)* | £375 | £395 | £395 | £395 |
| Rear Shock Absorbers (pair)* | £375 | £350 | £350 | £350 |
| GS MODELS |
|---|
| ITEM | GS 300 2001/2004 | GS 430 2001/2004 | GS 300 2005/2007 | GS 430 2005/2007 |
|---|
| Front Brake Pads (set) | £125 | £125 | £125 | £125 |
| Front Brake Discs & Pads | £280 | £280 | £295 | £295 |
| Rear Brake Pads (set) | £105 | £105 | £105 | £105 |
| Rear Brake Discs & Pads | £250 | £250 | £295 | £295 |
| Battery 12v | £105 | £105 | £105 | £105 |
| Water Pump | £370 | £370 | £250 | £370 |
| Front Wiper Rubbers (pair) | £40 | £40 | £40 | £40 |
| Wiper Blades (pair) | £60 | £60 | £50 | £50 |
| Front Shock Absorbers (pair)* | £395 | £395 | £495 | £795 |
| Rear Shock Absorbers (pair)* | £325 | £325 | £495 | £495 |
* excludes RX air suspension and IS Sport Cross Models. All prices are fully fitted; including parts, labour and VAT @ 20%. Additional parts (at extra cost) may be required depending upon the specific model, age and mileage. Please note these prices cannot be used in conjunction with any other offer or discount. Available at participating Lexus Authorised Repairers only.