Back to GS Range
GS
SPECIFICATIONS
GS 300
| Model | GS 300 |
|---|
| Maximum speed mph (km/h) | 148 (240) |
| Acceleration 0-62 mph (s) | 7.2 |
| Combined mpg (l/100km) | 28.8 (9.8) |
| CO2 Combined (g/km) | 226 |
GS 460
| Model | GS 460 |
|---|
| Maximum speed mph (km/h) | 155 (250) |
| Acceleration 0-62 mph (s) | 6.1 |
| Combined mpg (l/100km) | 24.8 (11.4) |
| CO2 Combined (g/km) | 258 |
GS 450h
| Model | GS 450h |
|---|
| Maximum speed mph (km/h) | 155 (250) |
| Acceleration 0-62 mph (s) | 5.9 |
| Combined mpg (l/100km) | 35.8 (7.9) |
| CO2 Combined (g/km) | 185 |
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.