Back to Lexus IS
IS
SPECIFICATIONS
IS 250
| Model | IS 250 |
|---|
| Maximum speed mph (km/h) | 144 (230) |
| Acceleration 0-62 mph (s) | 8.1 |
| Combined (mpg/l/100km) | 28.8/9.8 |
| CO2 Combined (g/km) | 231 |
IS 250 Auto
| Model | IS 250 Auto |
|---|
| Maximum speed mph (km/h) | 141 (225) |
| Acceleration 0-62 mph (s) | 8.4 |
| Combined (mpg/l/100km) | 31.0/9.1 |
| CO2 Combined (g/km) | 214 |
IS 220d
| Model | IS 220d |
|---|
| Maximum speed mph (km/h) | 135 (215) |
| Acceleration 0-62 mph (s) | 8.9 |
| Combined (mpg/l/100km) | 44.8/6.3 |
| CO2 Combined (g/km) | 168 |
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.