Back to Specifications
IS
TECHNICAL DATA
Compare IS 250 Auto & IS 250 F-Sport
| |
|
|
| Engine Type | VVT-i |
|
|
| Fuel type | Petrol |
|
|
| Capacity (cc) | 2500 |
|
|
| Valve mechanism | Dual VVT-i |
|
|
| Cylinder/Valves | V6/24 |
|
|
| Compression ratio | 12.0:1 |
|
|
| Maximum output (kW / DIN hp @ rpm) | 153/208@6400 |
|
|
| Maximum torque (Nm@rpm) | 252@4800 |
|
|
| Transmission type | 6-apeed automatic |
|
|
| Drive | Rear-wheel drive |
|
|
| Gear 1 | 3.538 |
|
|
| Gear 2 | 2.060 |
|
|
| Gear 3 | 1.404 |
|
|
| Gear 4 | 1.000 |
|
|
| Gear 5 | 0.713 |
|
|
| Gear 6 | 0.582 |
|
|
| Reverse gear | 3.168 |
|
|
| Final drive ratio | 3.909 |
|
|
| Maximum Speed mph (km/h) | 140 (225) |
|
|
| Acceleration 0-62 mph (s) | 8.4 |
|
|
| Drag coefficient | 0.27 |
|
|
| Urban mpg (l/100km) | 22.6 (12.5) |
|
|
| Extra urban mpg (l/100km) | 40.9 (6.9) |
|
|
| Combined mpg (l/100km) | 31.7 (8.9) |
|
|
| CO2 emissions, combined (g/km) | 209 |
|
|
| BIK (Benefit In Kind) 10/11 rate | 30% |
|
|
| 0-50 Rating by Grade | 29E |
|
|
| Emissions Level | Euro IV |
|
|
| CO2 Urban (g/km) | 293 |
|
|
| CO2 Extra Urban (g/km) | 162 |
|
|
| CO2 Combined(g/km) | 209 |
|
|
| TYRES AND WHEELS |
| Standard | 17" 225/45 R17 (front), 245/45 R17 (rear) |
|
|
| Option 1 | 18" Baransu Alloy Wheels, 225/40 R18 (front), 255/40 R18 (rear) |
|
|
| Option 2 | 18" Hoshi Alloy Wheels, 225/40 R18 (front), 255/40 R18 (rear) |
|
|
| Option 3 | 18" Tsuki Alloy Wheels, 225/40 R18 (front), 255/40 R18 (rear) |
|
|
| Suspension Front | Double wishbone |
|
|
| Suspension Rear | Multi-link |
|
|
| Steering gear type | Rack & Pinion, EPS (Electric Power Steering) |
|
|
| Steering gear ratio | 13.5 |
|
|
| Brakes Front | Ventilated discs |
|
|
| DIMENSIONS AND WEIGHTS |
| Fuel tank capacity (l) | 65 |
|
|
| Gross Vehicle Weight (kg) | 2045 |
|
|
| Kerb weight (min.-max.) (kg) | 1530 -1620 |
|
|
| Length (mm) | 4575 |
|
|
| Width (mm) | 1800 |
|
|
| Height (mm) | 1425 |
|
|
| Luggage compartment (litres) | 378 |
|
|
| Wheelbase (mm) | 2730 |
|
|
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.