Back to Specifications
RX
TECHNICAL DATA
Compare RX 450h
| |
|
|
| Fuel type | Petrol, 95 octane or + |
|
|
| Capacity (cc) | 3456 |
|
|
| Valve mechanism | VVT-i |
|
|
| Cylinder/Valves | V6/24 |
|
|
| Maximum output (kW@rpm) | 183@6000 |
|
|
| Maximum torque (Nm@rpm) | 317@4800 |
|
|
| Transmission type | Hybrid drive transmission, incorporating Electronic-Continously Variable Transmission (E-CVT) with sequential shift mode |
|
|
| Drive | Part-time four-wheel drive (E-FOUR) |
|
|
| Maximum output (kW/bhp) | 220/299 |
|
|
| Motor type | AC synchronous, permanent magnet |
|
|
| Max. Output (DIN hp/kW) | 167/123 |
|
|
| Max. Torque (lb-ft/Nm) | 247/335 |
|
|
| Max. Output (DIN hp/kW) | 68/50 |
|
|
| Max. Torque (lb-ft/Nm) | 103/139 |
|
|
| Motor type | AC synchronous, permanent magnet |
|
|
| Maximum voltage (v) | 650 |
|
|
| Generator type | AC synchronous, permanent magnet |
|
|
| Battery Type | Nickel-Metal Hydride (NiMH) |
|
|
| Voltage (v) | 288 |
|
|
| Maximum Speed mph (km/h) | 124 (200) |
|
|
| Acceleration 0-62 mph (s) | 7.8 |
|
|
| Urban mpg (l/100km) | 42.8 (6.6) |
|
|
| Extra urban mpg (l/100km) | 47.1 (6.0) |
|
|
| Combined mpg (l/100km) | 44.8 (6.3) |
|
|
| CO2 emissions, combined (g/km) | 148 |
|
|
| BIK (Benefit In Kind) 10/11 rate | 15% |
|
|
| 0-50 Rating | 40E |
|
|
| Emissions Level | Euro IV |
|
|
| CO2 Urban (g/km) | 155 |
|
|
| CO2 Extra Urban (g/km) | 141 |
|
|
| CO2 Combined(g/km) | 148 |
|
|
| Suspension Front | MacPherson strut, coil springs |
|
|
| Suspension Rear | Double Wishbone |
|
|
| Type | Rack & Pinion with Electric Power Steering (EPS) |
|
|
| Turns (lock to lock) | 2.79 |
|
|
| Minimum turning radius (m) | 5.7 |
|
|
| Brakes Front | Ventilated discs |
|
|
| Brakes Rear | Ventilated discs |
|
|
| DIMENSIONS AND WEIGHTS |
| Fuel tank capacity (l) | 65 |
|
|
| Gross Vehicle Weight - Total (kg) | 2700 |
|
|
| Kerb weight (min.-max.) (kg) | 2110-2205 |
|
|
| Towing capacity with brakes (kg) | 2000 |
|
|
| Length (mm) | 4770 |
|
|
| Towing capacity without brakes (kg) | 750 |
|
|
| Width (mm) | 1885 |
|
|
| Height (mm) | 1685 |
|
|
| Wheelbase (mm) | 2740 |
|
|
| Luggage compartment (I) | 446 |
|
|
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.